QC12K Series Digital Control Hydraulic Swing Beam Shearing m

Times of attention:

Commodity type:Press Brake and Shears

Product description:We mainly produces press brake, shearing machine etc. With modern enterprise management methods, based on product quality management, its excellent quality, novel design, reasonable price and perfect after-sales service has won the praise of...

Consultation telephone:0555-2228055

We mainly produces press brake, shearing machine etc. With modern enterprise management methods, based on product quality management, its excellent quality, novel design, reasonable price and perfect after-sales service has won the praise of our customers. Our company is specializing in aviation, light industry, metallurgy, construction, automotive, electrical, decorating etc, in which area we provide the necessary professional machine and tools.
 
-Press Brake Series
Overall steel welding structure! Brand control system and electrics!
-Shearing Machine Series
Excellent rigidity and stability! Advanced hydraulic integrated system! 

Features:
☆ with steel sheet welded structure,hydraulic drive system, accumulator back store, it has characters of convenient operation,reliable performance, and beautiful appearance.
☆ clearance between blades has display plate for swift and stepless adjustment.
☆ with light-alignment device,and be capable of stepless adjustment of stroke length of blade rack.
☆ adopt barrier protection arrangement for personnel safety.
☆ backgauge adopt e20 comtrol system
☆ ball screw, rolling guide, servo motor driving or variable frequency control, with low noise and high precision.
☆b lade clearance is selectable with shear counting function and numerical control adjusting function.

Specifications
 
Model Plate Thickness (mm)            Plate width (mm)       Shearing Angle (°)           Back Gauge Range (mm)              Stroke No. (/min)      Main Motor Power (kw)               Outline Dimension (mm)            
4*2500 4 2500 1.5 20-400 16 5.5 3000*1550*1600
4*3200 4 3200 1.5 20-600 13 7.5 3850*1550*1600
4*4000 4 4000 1.5 20-600 10 7.5 4500*1700*1700
4*6000 4 6000 1.5 20-600 8 11 6500*2100*2300
6*2500 6 2500 1.5 20-600 15 7.5 3000*1700*1650
6*3200 6 3200 1.5 20-600 12 7.5 3850*1700*1650
6*4000 6 4000 1.5 20-600 9 7.5 4600*1850*1700
6*6000 6 6000 1.5 20-600 5 15 6500*2100*2300
8*2500 8 2500 1.5 20-600 14 7.5 3050*1700*1700
8*3200 8 3200 1.5 20-600 10 7.5 3850*1700*1700
8*4000 8 4000 1.5 20-600 8 11 4650*1700*1700
8*6000 8 6000 1.5 20-600 6 15 6500*2100*2350
10*2500 10 2500 1.5 20-600 10 15 3050*1800*1700
10*3200 10 3200 1.5 20-600 9 15 3900*2000*1700
10*4000 10 4000 1.5 20-600 8 15 4650*2100*2000
10*6000 10 6000 1.5 20-800 6 18.5 6500*2100*2300
12*2500 12 2500 1.5 20-800 12 18.5 3150*2050*2000
12*3200 12 3200 1.5 20-800 10 18.5 3900*2150*2000
12*4000 12 4000 2 20-800 8 18.5 4700*2150*2100
12*5000 12 5000 2 20-800 6 22 5800*2450*2400
12*6000 12 6000 2 20-800 5 22 6900*2600*2700
12*8000 12 8000 1.75 20-800 4-6 22 8600*3250*3200
16*2500 16 2500 2 20-800 10 18.5 3150*2250*2000
16*3200 16 3200 2 20-800 10 18.5 3900*2250*2000
16*4000 16 4000 2.5 20-800 8 22 4650*2250*2200
16*5000 16 5000 2.5 20-800 6 30 5900*2600*2700
16*6000 16 6000 2.5 20-800 5 30 6900*2700*2900
20*2500 20 2500 2.5 20-800 8 30 3450*2300*2500
20*3200 20 3200 2.5 20-800 8 30 4150*2350*2700
20*4000 20 4000 2.5 20-800 5 30 4850*2600*2800
25*2500 25 2500 3 20-800 8 30 3200*2700*2900
25*3200 25 3200 3 20-800 5 30 4200*2700*3000
30*2500 30 2500 3.5 20-1000 4 30 3300*2900*3000
30*3200 30 3200 3.5 20-1000 4 30 4200*2900*3200
Above information are just for reference. Discrepancy exists between above data and the actual machine data, the machine data prevail.  Tenroy company reserves the right of final interpretation.
 
Sale Service:
1, the operation manual and quality certification will be along with machine.
 
2, one set of wear Annex and one set installation and maintenance tools will be provided.
 
3. One set high quality standard or special toolings be provided.
 
3, We provide one year's guarantee and lifetime maintenance