QC11Y Series Hydraulic Guillotine Beam Shearing machine

Times of attention:

Commodity type:Press Brake and Shears

Product description:We mainly produces press brake, shearing machine etc. With modern enterprise management methods, based on product quality management, its excellent quality, novel design, reasonable price and perfect after-sales service has won the praise of...

Consultation telephone:0555-2228055

We mainly produces press brake, shearing machine etc. With modern enterprise management methods, based on product quality management, its excellent quality, novel design, reasonable price and perfect after-sales service has won the praise of our customers. Our company is specializing in aviation, light industry, metallurgy, construction, automotive, electrical, decorating etc, in which area we provide the necessary professional machine and tools.
 
-Press Brake Series
Overall steel welding structure! Brand control system and electrics!
-Shearing Machine Series
Excellent rigidity and stability! Advanced hydraulic integrated system! 

Features:
☆ Rack, knife vibration to eliminate stress, welding machine, durable;
☆ Advanced integrated hydraulic system, good reliability;
☆ Three-point support rolling guide to eliminate the bearing clearance, to ensure the quality of shear;
☆ Electric blade gap adjustment, quick and accurate;
☆ On the full use of the blade edge on all sides, the increased use of time;
☆ Shear angle can be electrically adjusted, reducing the amount of shear deformation plate;
☆ After the block, RV reducer electric adjustment, electronic digital display, accurate and reliable.
 
Specifications
Model Plate Thickness (mm)            Plate width (mm)       Shearing Angle (°)           Throat Depth (mm)       Max. Distance of Back Gauge (mm)                Stroke No. (/min)      Main Motor Power (kw)               Outline Dimension (mm)            
6*2500 6 2500 0.5°-1°30’ 80 600 14 7.5 3100*1725*1960
6*3200 6 3200 0.5°-1°30’ 80 600 12 7.5 3650*1750*1980
6*4000 6 4000 0.5°-1°30’ 80 600 10 7.5 4650*1780*2075
6*5000 6 5000 0.5°-1°30’ 80 600 8 7.5 5650*1830*2250
6*6000 6 6000 0.5°-1°30’ 80 600 8 7.5 6650*1890*2380
8*2500 8 2500 0.5°-1°30’ 80 600 14 7.5 3100*1725*1960
8*3200 8 3200 0.5°-1°30’ 80 600 12 7.5 3850*1750*1980
8*4000 8 4000 0.5°-1°30’ 80 600 10 7.5 4650*1850*2075
8*5000 8 5000 0.5°-2° 80 600 7 15 5805*2000*2500
8*6000 8 6000 0.5°-2° 100 600 7 15 6805*2115*2715
10*2500 10 2500 0.5°-2°30’ 120 600 10 15 3195*1800*210
10*3200 10 3200 0.5°-2°30’ 120 600 8 15 3895*1800*2240
10*4000 10 4000 0.5°-2°30’ 120 600 6 15 4695*1930*2275
10*5000 10 5000 0.5°-2°30’ 120 600 5 15 5905*2115*2715
10*6000 10 6000 0.5°-2°30’ 120 600 5 15 6905*2215*2800
12*2500 12 2500 0.5°-2°30’ 120 600 10 15 3195*1800*2210
12*3200 12 3200 0.5°-2°30’ 120 600 8 15 3895*1800*2240
12*4000 12 4000 0.5°-2°30’ 120 600 6 15 4710*1950*2485
12*5000 12 5000 0.5°-2°30’ 120 600 5 18.5 5905*2115*2800
12*6000 12 6000 0.5°-2°30’ 120 600 4 18.5 7000*2300*3100
16*2500 16 2500 0.5°-2°30’ 120 600 8 15 3215*1880*2340
16*3200 16 3200 0.5°-2°30’ 120 600 7 15 3915*1880*2445
16*4000 16 4000 0.5°-2°30’ 120 600 6 15 4715*1950*2590
16*5000 16 5000 0.5°-2°30’ 120 600 5 22 6000*2300*3000
16*6000 16 6000 0.5°-2°30’ 120 600 4 37 7000*2300*3100
20*2500 20 2500 0.5°-2°30’ 120 600 6 22 3215*1890*2465
20*3200 20 3200 0.5°-3° 120 600 5 30 4120*1890*2780
20*4000 20 4000 0.5°-3° 120 600 4 30 4925*2150*2900
20*5000 20 5000 0.5°-3° 120 600 4 37 6000*2300*3050
25*2500 25 2500 0.5°-3.5° 120 600 5 30 3435*2000*2710
25*3200 25 3200 0.5°-3.5° 120 600 5 30 4120*2200*3000
25*4000 25 4000 0.5°-3.5° 120 600 3 30 4950*2200*3150
30*2500 30 2500 1°-3.5° 120 600 4 30 3435*2020*2770
30*3200 30 3200 1°-3.5° 120 600 5 37 4200*2300*3200
30*4000 30 4000 1°-3.5° 120 800 3 55 5000*2800*3200
30*6000 30 6000 1°-3.5° 120 800 3 55 7100*3000*3600
40*2500 40 2500 1°-4° 120 800 3 75 3100*2900*2900
Above information are just for reference. Discrepancy exists between above data and the actual machine data, the machine data prevail. Tenroy company reserves the right of final interpretation.
 
Sale Service:
1, the operation manual and quality certification will be along with machine.
 
2, one set of wear Annex and one set installation and maintenance tools will be provided.
 
3. One set high quality standard or special toolings be provided.
 
3, We provide one year's guarantee and lifetime maintenance